MEETING HALLS
For those who want to turn their work into a holiday..
FAME RESIDENCE LARA & SPA
HALLS | DOMAIN | HEIGHT | CLASS | THEATRE | U-LAYOUT | PREMIERE | COCKTAIL |
PERGE 1 | 335 m2 | 5 m | 200 Pax | 320 Pax | 80 Pax | 150 Pax | 200 Pax |
PERGE 2 | 320 m2 | 5 m | 180 Pax | 300 Pax | 80 Pax | 130 Pax | 180 Pax |
PERGE 3 | 320 m2 | 5 m | 180 Pax | 300 Pax | 80 Pax | 130 Pax | 180 Pax |
PERGE (1+2+3) | 1100 m2 | 5 m | 850 Pax | 1000 Pax | - | 750 Pax | 900 Pax |
EFES | 95 m2 | 3,5 m | 50 Pax | 80 Pax | 35 Pax | - | 50 Pax |
ASSOS ROOM | 80 m2 | 5 m | 40 Pax | 60 Pax | 30 Pax | 30 Pax | 40 Pax |
VIP | 60 m2 | 2,5 m | 20 Pax | 40 Pax | 22 Pax | - | - |
- Podium
- 1 Piece Top Eye
- 2 DVDs
- 4 Wireless Microphones
- 2 Lapel Microphones
- 6 Wired Microphones
- 2 Pieces Head Set Microphone
- 2 sound systems
- 15 Philipcharts
- 2 pieces of 1.50 m x 2.00 m portable
- Barcovision Screens
- 3 Fixed Barcovision Screens in Halls (Perge 1-2-3)
- Fixed Barcovision in 3 Halls (Perge 1-2-3)
- Fixed Barcovision in 1 Cinema Hall
- 1 x Portable Barcovision